Product Description
Immerse Yourself in Cutting-Edge Visuals with the MSI MPG491CQP QD-OLED Monitor. Designed for discerning gamers and professionals alike, this monitor features an innovative QD-OLED display, offering unparalleled color accuracy, deep blacks, and vibrant visuals. With its ultra-wide screen and high refresh rate, the MPG491CQP QD-OLED delivers an immersive gaming experience and smooth motion performance.
- 5120 x 1440 (DQHD)Resolution
- 49″ Screen Size
- 144Hz Refresh Rate
- 0.03ms (GTG) Response Time
- Adaptive Sync
- QD-OLED Panel
Additional information
Weight | 22.71 lbs |
---|
Dimensions | 7.5 × 47 × 14.6 in |
---|
product type | Gaming OLED Monitor |
---|
dynamic contrast ratio | 1,500,000:1 |
---|
horizontal viewing angle | 178° |
---|
vertical viewing angle | 178° |
---|
environmentally friendly | Yes |
---|
standard refresh rate | 144 Hz |
---|
usb | Yes |
---|
hdmi | Yes |
---|
weight with stand (approximate) | 22.71 lb |
---|
backlight technology | Quantum Dot OLED |
---|
vesa mount compatible | Yes |
---|
tearing prevention technology | Adaptive Sync |
---|
number of screens | 1 |
---|
height with stand | 16.14" |
---|
width with stand | 47.05" |
---|
depth with stand | 12.91" |
---|
number of usb ports | 4 |
---|
displayport | Yes |
---|
number of displayports | 1 |
---|
panel technology | OLED |
---|
horizontal frequency | 232.20 kHz to 234.40 kHz |
---|
curved screen | Yes |
---|
total number of hdmi ports | 2 |
---|
operating power consumption | 80 W |
---|
usb type-c | Yes |
---|
color supported | 1.07 Billion Colors |
---|
product series | MPG |
---|
screen size class | 49" |
---|
color family | Black |
---|
stand adjustments | Tilt |
---|
response time details | 0.03ms GTG |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
active display area (h x v) | 47.11" x 13.35" |
---|
color | Metallic Black |
---|
brightness | 1000 Nit |
---|
screen mode | Dual Quad HD (DQHD) |
---|
color gamut | 146% sRGB |
---|
vertical frequency | 48 Hz to 144 Hz |
---|
viewable screen size | 49" |
---|
maximum resolution | 5120 x 1440 |
---|
brand name | MSI |
---|
features | High Dynamic Range (HDR) |
---|
manufacturer | MSI |
---|
product model | MPG 491CQP QD-OLED |
---|
product name | MPG 491CQP QD-OLED Widescreen Gaming OLED Monitor |
---|
aspect ratio | 32:9 |
---|
upc | 824142344149 |
---|
brand | MSI |
---|
part_number | MPG 491CQP QD-OLED |
---|
Reviews
There are no reviews yet.