Product Description
Modern 14 is designed to cater to your diverse needs, across various scenarios on mobility. Now with an upgraded, larger touchpad, backlit keyboard with 1.7mm key travel, and 180° lay-flat Flip-n-Share function. You can also close the laptop’s camera through the physical Webcam Shutter to ensure a safer and private experience.
More from the Manufacturer
- Copilot enabled
- Support USB-C PD-charging
- Ultra-light 1.5kg, Ultra-slim 19.9mm
- Exclusive MSI AI Engine sense the user scenarios and adjust to the best performance mode
- 180° lay-flat and Flip-n-Share Design
Additional information
Weight | 3.28 lbs |
---|
product type | Ultrabook |
---|
processor generation | 15th Gen |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
number of free memory slots | 0 |
---|
graphics memory technology | DDR4 SDRAM |
---|
graphics memory accessibility | Shared |
---|
wireless lan standard | IEEE 802.11ax |
---|
ethernet technology | Gigabit Ethernet |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 65 W |
---|
total number of usb ports | 4 |
---|
keyboard backlight | Yes |
---|
front camera/webcam | Yes |
---|
total solid state drive capacity | 1 TB |
---|
operating system platform | Windows |
---|
maximum turbo speed | 5.40 GHz |
---|
charger included | Yes |
---|
touchscreen | No |
---|
processor core | Deca-core (10 Core) |
---|
system memory form factor | SoDIMM |
---|
installed slot memory configuration | 2 x 8GB |
---|
infrared camera | No |
---|
ssd form factor | M.2 |
---|
product color | Platinum Gray |
---|
color family | Gray |
---|
number of usb 3.2 gen 2 type-c ports | 1 |
---|
number of usb 3.2 gen 2 type-a ports | 3 |
---|
total installed system memory | 16 GB |
---|
maximum supported system memory | 96 GB |
---|
system memory technology | DDR4 SDRAM |
---|
system memory speed | 3200 MHz |
---|
energy star | Yes |
---|
taa compliant | No |
---|
total number of memory slots | 2 |
---|
installed slot memory | 16 GB |
---|
energy efficiency compliance | Energy-related Products Directive (ErP) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
camera privacy shutter | Yes |
---|
usb power delivery support | Yes |
---|
ai-powered | Yes |
---|
copilot key | Yes |
---|
upc | 824142378342 |
---|
brand | MSI |
---|
number of occupied memory slots | 2 |
---|
part_number | MOD1414F1011 |
---|
Reviews
There are no reviews yet.