Product Description
The new mesh-style front panel design drastically increases airflow to the system compared to previous generations. In addition, Frozr AI Cooling in MSI gaming desktops learns and predicts system temperature to adjust fan speed, ensuring peak performance in a low-noise environment with AI assistance.
More from the Manufacturer
- AI ENGINE, AND FROZR AI COOLING
- The new mesh-style front panel design drastically increases airflow to the system compared to previous generations. In addition, Frozr AI Cooling in MSI gaming desktops learns and predicts system temperature to adjust fan speed, ensuring peak performance in a low-noise environment with AI assistance.
Additional information
Weight | 23.4 lbs |
---|
Dimensions | 19 × 8.4 × 16 in |
---|
product type | Gaming Desktop Computer |
---|
solid state drive interface | PCI Express NVMe 3.0 |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
chipset model | B760 |
---|
graphics controller manufacturer | NVIDIA |
---|
graphics controller model | GeForce RTX 4060 Ti |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory capacity | 8 GB |
---|
graphics memory technology | GDDR6 |
---|
usb type-c detail | 2 x USB 3.2 Gen 2 Type-C Ports; Front: 1 x USB 3.2 Gen 1 Type C (5 Gbps); Back: 1x USB 3.2 Gen2 Type C (10 Gbps) |
---|
processor core | Icosa-core (20 Core) |
---|
wireless lan standard | IEEE 802.11be |
---|
ethernet technology | 2.5 Gigabit Ethernet |
---|
maximum power supply wattage | 650 W |
---|
total number of usb ports | 9 |
---|
total solid state drive capacity | 1 TB |
---|
operating system platform | Windows |
---|
maximum turbo speed | 5.60 GHz |
---|
processor generation | 14th Gen |
---|
taa compliant | No |
---|
energy star | Yes |
---|
graphics memory accessibility | Dedicated |
---|
usb type-c (front) | Yes |
---|
cooler type | Air Cooler |
---|
memory technology | DDR5 SDRAM |
---|
product color | Black |
---|
number of usb 3.2 gen 2 ports | 3 |
---|
color family | Black |
---|
memory configuration | 2 x 16 GB |
---|
energy efficiency compliance | Energy-related Products Directive (ErP) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
ai-powered | Yes |
---|
processor model | i7-14700KF |
---|
country of origin | United States |
---|
usb type-c (rear) | Yes |
---|
ssd form factor | M.2 |
---|
operating system | Windows 11 Pro |
---|
brand name | MSI |
---|
drive type | SSD |
---|
features | RGB Lighting |
---|
form factor | Mid-tower |
---|
manufacturer | MSI |
---|
product model | Codex R2 C14NUD7-234US |
---|
product name | Codex R2 C14NUD7-234US Gaming Desktop Computer |
---|
upc | 824142372210 |
---|
brand | MSI |
---|
part_number | CodR2C14NUD7234 |
---|
Reviews
There are no reviews yet.