Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 2.73 lbs |
---|
product type | Notebook |
---|
front camera/webcam | Yes |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | No |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Qualcomm |
---|
chipset manufacturer | Qualcomm |
---|
graphics controller manufacturer | Qualcomm |
---|
graphics controller model | Adreno GPU |
---|
bluetooth | Yes |
---|
graphics memory technology | LPDDR5X |
---|
graphics memory accessibility | Shared |
---|
wireless lan | Yes |
---|
finger print reader | Yes |
---|
display screen technology | Eyesafe |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11be |
---|
hdmi | Yes |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
wimax | No |
---|
total number of usb ports | 2 |
---|
keyboard backlight | Yes |
---|
processor core | Octa-core (8 Core) |
---|
additional warranty information | 1-year, Courier or Carry-in |
---|
release month | September |
---|
release year | 2024 |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 3.40 GHz |
---|
charger included | Yes |
---|
energy star | Yes |
---|
infrared camera | Yes |
---|
color gamut | 100% sRGB |
---|
ssd form factor | M.2 |
---|
product color | Black |
---|
color family | Black |
---|
cover material | Carbon Fiber Reinforced Polymer (CFRP)/Aluminum |
---|
total solid state drive capacity | 512 GB |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
on-board memory | 16 GB |
---|
on-board memory technology | LPDDR5X |
---|
total installed system memory | 16 GB |
---|
system memory speed | 8448 MHz |
---|
system memory form factor | On-board |
---|
upc | 198155324413 |
---|
brand | Lenovo Group Limited |
---|
operating system platform | Windows |
---|
part_number | 21N1002DUS |
---|
Reviews
There are no reviews yet.