Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 32 GB DDR5 SDRAM of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 3.04 lbs |
---|
product type | Notebook |
---|
wimax | No |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | Yes |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory technology | DDR5 SDRAM |
---|
graphics memory accessibility | Shared |
---|
number of free memory slots | 0 |
---|
finger print reader | Yes |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | Yes |
---|
ethernet technology | Gigabit Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
processor core | Dodeca-core (12 Core) |
---|
additional warranty information | 1-year, Courier or Carry-in |
---|
infrared camera | Yes |
---|
color gamut | 45% NTSC |
---|
total solid state drive capacity | 512 GB |
---|
cover material | Polycarbonate/Carbon Fiber |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 4.90 GHz |
---|
charger included | Yes |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
number of occupied memory slots | 2.0 |
---|
keyboard backlight | Yes |
---|
total number of usb ports | 2 |
---|
ssd form factor | M.2 |
---|
processor threads | 14 |
---|
product color | Black |
---|
color family | Black |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
total installed system memory | 32 GB |
---|
upc | 198154164713 |
---|
brand | Lenovo Group Limited |
---|
front camera/webcam | Yes |
---|
part_number | 21ML008NUS |
---|
Reviews
There are no reviews yet.