Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 32 GB of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 1 TB total SSD capacity provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
Additional information
Weight | 2.89 lbs |
---|
product type | Mobile Workstation |
---|
total number of usb ports | 2 |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | Yes |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | AMD |
---|
chipset manufacturer | AMD |
---|
graphics controller manufacturer | AMD |
---|
graphics controller model | Radeon 780M Graphics |
---|
bluetooth | Yes |
---|
number of free memory slots | 0 |
---|
graphics memory technology | DDR5 SDRAM |
---|
wireless lan | Yes |
---|
graphics memory accessibility | Shared |
---|
finger print reader | Yes |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wwan supported | Yes |
---|
wireless lan standard | IEEE 802.11ax |
---|
ethernet technology | Gigabit Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
processor core | Octa-core (8 Core) |
---|
additional warranty information | <li>3-year</li><li> Courier or Carry-in</li><li>3Y Premier Support Upgrade from 3Y Courier/Carry-in</li> |
---|
ssd form factor | M.2 |
---|
processor threads | 16 |
---|
cover material | Glass Fiber Reinforced Polycarbonate/Carbon Fiber Reinforced Polycarbonate |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 5.10 GHz |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
number of occupied memory slots | 2.0 |
---|
infrared camera | Yes |
---|
color gamut | 45% NTSC |
---|
front camera/webcam | Yes |
---|
keyboard backlight | Yes |
---|
product color | Black |
---|
color family | Black |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
total installed system memory | 32 GB |
---|
maximum supported system memory | 96 GB |
---|
system memory technology | DDR5 SDRAM |
---|
upc | 198153476985 |
---|
brand | Lenovo Group Limited |
---|
total solid state drive capacity | 1 TB |
---|
part_number | 21ME001DUS |
---|
Reviews
There are no reviews yet.