Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 16 GB of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 3.09 lbs |
---|
product type | Notebook |
---|
total number of usb ports | 4 |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | Yes |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
number of free memory slots | 1 |
---|
graphics memory accessibility | Shared |
---|
finger print reader | Yes |
---|
graphics memory technology | DDR5 SDRAM |
---|
display screen technology | Eyesafe |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | No |
---|
ethernet technology | Gigabit Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
wimax | No |
---|
processor core | Dodeca-core (12 Core) |
---|
additional warranty information | 1-year, Courier or Carry-in |
---|
ssd form factor | M.2 |
---|
processor threads | 14 |
---|
cover material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 4.80 GHz |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
number of occupied memory slots | 1.0 |
---|
infrared camera | Yes |
---|
color gamut | 45% NTSC |
---|
front camera/webcam | Yes |
---|
keyboard backlight | Yes |
---|
product color | Black |
---|
color family | Black |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 1 |
---|
number of usb 3.2 gen 2x2 type-c ports | 1 |
---|
tco certified | Yes |
---|
total installed system memory | 16 GB |
---|
maximum supported system memory | 64 GB |
---|
upc | 197530495236 |
---|
brand | Lenovo Group Limited |
---|
total solid state drive capacity | 512 GB |
---|
part_number | 21L1001TUS |
---|
Reviews
There are no reviews yet.