Product Description
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs’ reliability, ease of use and productivity – not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
- With more hardware, desktop computer offers fast and more reliably efficient performance
- Core i9 processor offers maximum productivity in a timely efficient manner
- Windows 11 Pro OS makes you more productive and creative
- 1 TB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- Super multi-format DVD drive for all your optical media and video recording needs; plays and burns DVDs and CDs
- Intel UHD Graphics 770 shared graphic card for lag-free and smooth performance
- With 32 GB of memory, users can run many programs without losing execution
- Offers a reliable, convenient way of communication and connectivity
- Security Slot feature for maximum efficiency and convenience
- 36 MB L3 cache is faster, more efficient and cost-efficient way of increasing desktop computers processing power
Additional information
Weight | 11.68 lbs |
---|
Dimensions | 11.7 × 3.6 × 13.4 in |
---|
product type | Desktop Computer |
---|
optical drive type | DVD-Writer |
---|
processor core | Tetracosa-core (24 Core) |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
chipset model | Q670 |
---|
graphics controller manufacturer | Intel |
---|
graphics controller model | UHD Graphics 770 |
---|
bluetooth | Yes |
---|
operating system platform | Windows |
---|
additional warranty information | 3-year, Onsite |
---|
optical media supported | DVD±RW |
---|
graphics memory technology | DDR5 SDRAM |
---|
graphics memory accessibility | Shared |
---|
solid state drive interface | PCI Express NVMe 4.0 x4 |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | Yes |
---|
ethernet technology | Gigabit Ethernet |
---|
maximum power supply wattage | 310 W |
---|
total number of usb ports | 9 |
---|
total solid state drive capacity | 1 TB |
---|
wireless lan | Yes |
---|
keyboard localization | English |
---|
color family | Black |
---|
memory configuration | 2 x 16GB |
---|
processor generation | 14th Gen |
---|
energy star | Yes |
---|
usb type-c detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 15W charging(front) |
---|
usb type-c (front) | Yes |
---|
ssd form factor | M.2 |
---|
processor threads | 32 |
---|
product color | Black |
---|
number of usb 3.2 gen 1 ports | 6 |
---|
number of usb 3.2 gen 2 ports | 2 |
---|
operating system language | English |
---|
maximum turbo speed | 5.80 GHz |
---|
tco certified | Yes |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
energy efficiency compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
processor model | i9-14900 |
---|
memory technology | DDR5 SDRAM |
---|
operating system | Windows 11 Pro |
---|
product series | M90s Gen 5 |
---|
upc | 198153680863 |
---|
brand | Lenovo Group Limited |
---|
part_number | 12V40000US |
---|
Reviews
There are no reviews yet.