Product Description
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs’ reliability, ease of use and productivity – not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
- Is easily upgradeable, provides easy access into the internal hardware
- Intel Core i7 1.30 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- Windows 11 Pro OS with all the creative and productive tools you need
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- 16 GB of memory to get a remarkable gaming experience
- Lets you conveniently connect to the wireless LAN to offer maximum productivity
- Security Slot feature for better reliance and usability
- 33 MB L3 cache is faster, more efficient and cost-efficient way of increasing desktop computers processing power
- Tiny form factor for added reliability and dependability
Additional information
Weight | 2.76 lbs |
---|
Dimensions | 7.2 × 7 × 1.4 in |
---|
product type | Desktop Computer |
---|
graphics memory technology | DDR5 SDRAM |
---|
processor core | Icosa-core (20 Core) |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
chipset model | Q670 |
---|
graphics controller manufacturer | Intel |
---|
graphics controller model | UHD Graphics 770 |
---|
bluetooth | Yes |
---|
operating system language | English |
---|
additional warranty information | 3-year, Onsite |
---|
graphics memory accessibility | Shared |
---|
solid state drive interface | PCI Express NVMe 4.0 x4 |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | Yes |
---|
ethernet technology | Gigabit Ethernet |
---|
maximum power supply wattage | 135 W |
---|
total number of usb ports | 7 |
---|
total solid state drive capacity | 512 GB |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
wireless lan | Yes |
---|
maximum turbo speed | 5.20 GHz |
---|
memory configuration | 1 x 16GB |
---|
tco certified | Yes |
---|
usb type-c detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging(front) |
---|
number of usb 2.0 ports (rear) | 1 |
---|
usb type-c (front) | Yes |
---|
ssd form factor | M.2 |
---|
processor threads | 28 |
---|
product color | Black |
---|
number of usb 3.2 gen 1 ports | 1 |
---|
number of usb 3.2 gen 2 ports | 4 |
---|
color family | Black |
---|
processor generation | 14th Gen |
---|
energy star | Yes |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
energy efficiency compliance | Energy-related Products Directive Lot 7 (ErP Lot 7) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
processor model | i7-14700T |
---|
memory technology | DDR5 SDRAM |
---|
operating system | Windows 11 Pro |
---|
product series | M70q Gen 5 |
---|
brand name | Lenovo |
---|
upc | 198153571543 |
---|
brand | Lenovo Group Limited |
---|
part_number | 12TD001KUS |
---|
Reviews
There are no reviews yet.