Product Description
ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that’s not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 16″ display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- 16.73 Hours battery run time helps you stay unwired and work longer non-stop
Additional information
Weight | 3.75 lbs |
---|
product type | Notebook |
---|
cover material | Aluminum/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
---|
environmentally friendly | Yes |
---|
environmental certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
---|
touchscreen | Yes |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory accessibility | Shared |
---|
maximum battery run time | 16.73 Hours |
---|
graphics memory technology | DDR5 SDRAM |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wireless lan standard | IEEE 802.11ax |
---|
ethernet technology | Gigabit Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
operating system architecture | 64-bit |
---|
total number of usb ports | 3 |
---|
keyboard backlight | Yes |
---|
front camera/webcam | Yes |
---|
total solid state drive capacity | 512 GB |
---|
processor core | Dodeca-core (12 Core) |
---|
additional warranty information | 1 Year Depot |
---|
total installed system memory | 16 GB |
---|
maximum supported system memory | 64 GB |
---|
energy star | Yes |
---|
color gamut | 45% NTSC |
---|
ssd form factor | M.2 |
---|
processor threads | 14 |
---|
product color | Storm Gray |
---|
color family | Gray |
---|
number of usb 3.2 gen 2 type-c ports | 1 |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 1 |
---|
tco certified | Yes |
---|
keyboard localization | English (US) |
---|
operating system platform | Windows |
---|
system memory technology | DDR5 SDRAM |
---|
system memory speed | 5600 MHz |
---|
system memory form factor | SoDIMM |
---|
total number of memory slots | 2 |
---|
installed slot memory | 16 GB |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
energy efficiency compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
upc | 197530257544 |
---|
brand | Lenovo Group Limited |
---|
maximum turbo speed | 4.30 GHz |
---|
part_number | 21MS0067US |
---|
Reviews
There are no reviews yet.