Product Description
HPE StoreEasy 1670 Storage
HPE StoreEasy 1670 Storage solutions deliver high internal capacity (with up to 16 LFF hot-plug drive slots) and external expandability in a 2U rack-mount form factor for small, medium, or large IT environments. All HPE StoreEasy 1670 models come with the operating system pre-installed on mirrored NVMe boot device.
- SAN/NAS Storage System is the single answer to all your desired storage needs
- DDR5 SDRAM memory technology for fast, easy, and convenient access and retrieval of data and information
- Xeon Bronze 1.80 GHz processor for performing computational tasks effectively
- RAID technology – data reliability, fault tolerance and improved overall performance
- Rack-mountable san/nas storage system allows maximum space utilization with easy and convenient access and retrieval of the data
- Gigabit Ethernet enables higher aggregate data transfer capacity which results in a better overall performance
- 12 Gbit/s maximum data transfer rate for convenient, quicker exchange of data and information
- It’s windows server iot 2022 operating system offers powerful platform to efficiently run routine applications
Additional information
Weight | 81.57 lbs |
---|
Dimensions | 28.8 × 17.6 × 3.4 in |
---|
product type | SAN/NAS Storage System |
---|
number of 3.5" bays | 12 |
---|
processor manufacturer | Intel |
---|
number of power supplies installed | 2 |
---|
redundant power supply | Yes |
---|
maximum data transfer rate | 12 Gbit/s |
---|
number of processors installed | 1 |
---|
raid supported | Yes |
---|
ethernet technology | Gigabit Ethernet |
---|
expansion slot type | PCI Express |
---|
processor core | Octa-core (8 Core) |
---|
number of network (rj-45) ports | 4 |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 800 W |
---|
number of hard drives installed | 8 |
---|
clustering supported | No |
---|
total number of expansion slots | 3.0 |
---|
processor model | 3408U |
---|
number of total expansion bays | 12 |
---|
memory technology | DDR5 SDRAM |
---|
processor type | Xeon Bronze |
---|
product line | StoreEasy |
---|
brand name | HPE |
---|
plug/connector type | C13 to IEC 320-C14 |
---|
form factor | Rack-mountable |
---|
manufacturer | Hewlett Packard Enterprise |
---|
product model | 1670 |
---|
product name | StoreEasy 1670 Storage with Microsoft Windows Server IoT 2022 |
---|
processor speed | 1.80 GHz |
---|
operating system | Windows Server IoT 2022 |
---|
rack height | 2U |
---|
manufacturer part number | S2A32A |
---|
manufacturer website address | http://www.hpe.com |
---|
protocols | CIFS/SMB |
---|
standard memory | 16 GB |
---|
weight (approximate) | 81.57 lb |
---|
upc | 190017686776 |
---|
brand | Hewlett Packard Enterprise |
---|
part_number | S2A32A |
---|
Reviews
There are no reviews yet.