Product Description
HPE ProLiant MicroServer Gen10 Plus v2
HPE ProLiant MicroServer Gen10 Plus v2 delivers an affordable compact yet powerful entry level server that you can customize for on-premises, hybrid cloud, or even workloads demanding datacenter performance. It has the same design as the previous version and can be placed flat or vertically depending on the customer environment. The latest Intel Xeon® E and Pentium® supported processors deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general-purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server.
- Experience high performance, built-in security and remote management capabilities with Intel Xeon 2.80 GHz processor
- 2.80 GHz processor speed for efficient performance with maximum reliability
- The DDR4 SDRAM memory technology efficiently move data across electric components and provide smooth PC performance
- Quad-core (4 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability
- 8 MB cache memory for convenient and quick access to the information to ensure maximum productivity
- 1 processors supported for faster, dependable performance and better access to data and information
- With 16 GB memory, you can multitask between applications smoothly
- 7 USB ports offers a more refined structure and safer to use connectivity
- 4 Network (RJ-45) Ports conveniently allows Ethernet cables to transmit data and power instantaneously using a single network cable
- Gigabit Ethernet is very useful when a large number of file transfers are required such as when performing backups over the network
Additional information
Weight | 15.87 lbs |
---|
Dimensions | 9.7 × 9.7 × 4.7 in |
---|
product type | Server |
---|
number of processors installed | 1 |
---|
additional warranty information | <p>Server warranty includes 1-Year Parts, 1-Year Labor, 1-Year Onsite support with next business day response.</p> |
---|
processor core | Quad-core (4 Core) |
---|
environmentally friendly | Yes |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
chipset model | C252 |
---|
number of power supplies supported | 1 |
---|
number of power supplies installed | 1 |
---|
redundant power supply | No |
---|
number of usb 2.0 ports | 1 |
---|
cache | 8 MB |
---|
ethernet technology | Gigabit Ethernet |
---|
number of total expansion bays | 4 |
---|
number of 3.5" bays | 4 |
---|
vga | Yes |
---|
number of network (rj-45) ports | 4 |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 180 W |
---|
displayport | Yes |
---|
remote management | Yes |
---|
total number of usb ports | 7 |
---|
number of processors supported | 1 |
---|
total number of expansion slots | 1.0 |
---|
brand name | HPE |
---|
plug/connector type | C5 |
---|
controller model | VROC |
---|
number of lff bays | 4 |
---|
pci express details | 1x standard (Low Profile) PCIe 4.0 |
---|
remote management controller | HPE iLO 5 ASIC |
---|
total number of memory slots | 2.0 |
---|
environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
---|
processor model | E-2314 |
---|
memory technology | DDR4 SDRAM |
---|
product series | MicroServer Gen10 Plus v2 |
---|
number of occupied memory slots | 1 |
---|
hot swappable bays | No |
---|
operating system supported | Red Hat Enterprise Linux 8.4 |
---|
form factor | Ultra Micro Tower |
---|
manufacturer | Hewlett Packard Enterprise |
---|
product name | ProLiant MicroServer Gen10 Plus v2 E-2314 4- core 1P 16GB-U VROC 4LFF-NHP 180W External PS Server |
---|
processor speed | 2.80 GHz |
---|
processor type | Xeon |
---|
product line | ProLiant |
---|
security features | <ul> <li>UEFI Secure Boot and Secure Start support</li> <li>Immutable Silicon Root of Trust</li> <li>FIPS 140-2 validation</li> <li>Common Criteria certification</li> <li>Configurable for PCI DSS compliance</li> <li>Ability to rollback firmware</li> <li>Secure erase of NAND/User data</li> <li>TPM (Trusted Platform Module) 2.0 option</li> <li>Front bezel lock feature, standard</li> <li>Padlock slot, standard</li> <li>Kensington Lock slot, standard</li> <li>Power cord clip, standard</li> </ul> |
---|
upc | 190017703022 |
---|
brand | Hewlett Packard Enterprise |
---|
part_number | P69101-005 |
---|
Reviews
There are no reviews yet.