Weight | 29.1 lbs |
---|
Dimensions | 26.2 × 17.1 × 1.7 in |
---|
product type | Server |
---|
number of processors supported | 1 |
---|
additional warranty information | <p>3-Year Parts, 3-Year Labor, 3-Year Onsite Support With Next Business Day Response</p> |
---|
processor core | Octa-core (8 Core) |
---|
environmentally friendly | Yes |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
chipset model | C741 |
---|
number of power supplies supported | 2 |
---|
number of power supplies installed | 1 |
---|
redundant power supply | Yes |
---|
total number of expansion slots | 3.0 |
---|
cache | 22.50 MB |
---|
number of processors installed | 1 |
---|
raid supported | Yes |
---|
ethernet technology | Gigabit Ethernet |
---|
number of total expansion bays | 4 |
---|
number of 3.5" bays | 4 |
---|
vga | Yes |
---|
maximum power supply wattage | 500 W |
---|
displayport | Yes |
---|
remote management | Yes |
---|
total number of usb ports | 4 |
---|
graphics memory capacity | 16 MB |
---|
processor generation | 4th Gen |
---|
rack height | 1U |
---|
brand name | HPE |
---|
memory clock speed | 4.80 GHz |
---|
number of lff bays | 4 |
---|
pci express details | 2 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot |
---|
remote management controller | HPE iLO6 |
---|
total number of memory slots | 16.0 |
---|
environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
---|
processor model | 3408U |
---|
memory technology | DDR5 SDRAM |
---|
product series | DL320 G11 |
---|
energy star | Yes |
---|
number of occupied memory slots | 1 |
---|
plug/connector type | C14 |
---|
operating system supported | Oracle Linux |
---|
manufacturer | Hewlett Packard Enterprise |
---|
product name | HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS Server HPE P |
---|
processor speed | 1.80 GHz |
---|
processor type | Xeon Bronze |
---|
product line | ProLiant |
---|
security features | <ul><li> UEFI Secure Boot and Secure Start support</li><li> Tamper-free updates – components digitally signed and verified</li><li> Immutable Silicon Root of Trust</li><li> Ability to rollback firmware</li><li> FIPS 140-2 validation</li><li> Secure erase of NAND/User data</li><li> Common Criteria certification</li><li> Configurable for PCI DSS compliance</li><li> Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li><li> Bezel Locking Kit option</li><li> Support for Commercial National Security Algorithms (CNSA)</li><li> Chassis Intrusion detection option</li><li> Secure Recovery – recover critical firmware to a known good state on detection of compromised firmware</li></ul> |
---|
upc | 190017619262 |
---|
brand | Hewlett Packard Enterprise |
---|
part_number | P57685-B21 |
---|
Reviews
There are no reviews yet.