Product Description
Up Level Performance. Not Size. | Now with built in AI
Pro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive wherever you’re working with AI-accelerated performance29 that dynamically anticipates and adjusts, delivering exceptional power efficiency and battery life to manage projects from anywhere.
- With 16 GB of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 3.11 lbs |
---|
Dimensions | 8.8 × 12.4 × 0.8 in |
---|
product type | Mobile Workstation |
---|
finger print reader | Yes |
---|
touchscreen | No |
---|
processor manufacturer | AMD |
---|
chipset manufacturer | AMD |
---|
graphics controller manufacturer | AMD |
---|
graphics controller model | Radeon 780M Graphics |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
number of free memory slots | 1 |
---|
graphics memory technology | DDR5 SDRAM |
---|
operating system language | English |
---|
processor core | Octa-core (8 Core) |
---|
display screen technology | Sure View |
---|
wireless lan standard | IEEE 802.11ax |
---|
hdmi | Yes |
---|
maximum power supply wattage | 65 W |
---|
total number of usb ports | 2 |
---|
keyboard backlight | Yes |
---|
front camera/webcam | Yes |
---|
total solid state drive capacity | 512 GB |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
graphics memory accessibility | Shared |
---|
maximum turbo speed | 5.10 GHz |
---|
system memory technology | DDR5 SDRAM |
---|
system memory speed | 5600 MHz |
---|
energy star | Yes |
---|
number of occupied memory slots | 1 |
---|
infrared camera | Yes |
---|
color gamut | 100% sRGB |
---|
ssd form factor | M.2 |
---|
processor threads | 16 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
total installed system memory | 16 GB |
---|
charger included | Yes |
---|
front camera/webcam resolution | 5 Megapixel |
---|
system memory form factor | SoDIMM |
---|
installed slot memory configuration | 1 x 16GB |
---|
total number of memory slots | 2 |
---|
installed slot memory | 16 GB |
---|
camera privacy shutter | Yes |
---|
processor model | 8840HS |
---|
brightness | 800 Nit |
---|
screen mode | WUXGA |
---|
upc | 198415622648 |
---|
brand | HP Inc. |
---|
part_number | A6UH5UT#ABA |
---|
Reviews
There are no reviews yet.