Product Description
Optimized for performance, reliability, and user experience, the Dell Precision Mobile Workstations take your ideas to the next level. Keep your system cool, quiet and running at peak performance with advanced thermal designs and Intel Core processors. Creativity flows uninterrupted with the equipped GPU providing mission-critical reliability.
- With 32 GB DDR5 SDRAM of memory, runs as many programs as you want without losing the execution
- 15.6″ display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- NVIDIA RTX 1000 Ada Generation 6 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Additional information
Weight | 3.72 lbs |
---|
product type | Mobile Workstation |
---|
total number of usb ports | 2 |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified Generation 9 |
---|
touchscreen | Yes |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | NVIDIA |
---|
graphics controller model | RTX 1000 Ada Generation |
---|
bluetooth | Yes |
---|
graphics memory capacity | 6 GB |
---|
graphics memory technology | GDDR6 |
---|
wireless lan | Yes |
---|
graphics memory accessibility | Dedicated |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wwan supported | Yes |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | Yes |
---|
ethernet technology | Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
cellular data connectivity technology | LTE Advanced |
---|
cellular generation | 4G |
---|
processor core | Hexadeca-core (16 Core) |
---|
additional warranty information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
---|
release year | 2024 |
---|
number of thunderbolt 4 ports | 2 |
---|
maximum turbo speed | 5 GHz |
---|
energy star | Yes |
---|
number of occupied memory slots | 2 |
---|
infrared camera | Yes |
---|
color gamut | 45% NTSC |
---|
ssd form factor | M.2 |
---|
processor threads | 22 |
---|
product color | Titan Gray |
---|
number of usb 3.2 gen 1 ports | 2 |
---|
color family | Gray |
---|
total solid state drive capacity | 512 GB |
---|
front camera/webcam | Yes |
---|
tco certified | Yes |
---|
total installed system memory | 32 GB |
---|
maximum supported system memory | 64 GB |
---|
system memory technology | DDR5 SDRAM |
---|
system memory speed | 5600 MHz |
---|
installed slot memory configuration | 2 x 16GB |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
processor model | 165H |
---|
upc | 884116471929 |
---|
brand | Dell Technologies |
---|
operating system platform | Windows |
---|
part_number | Y8MNV |
---|
Reviews
There are no reviews yet.