Product Description
ROG StrixG16 | RAISE YOUR GAME. CARRY YOUR SQUAD.
Enjoy effortless Windows 11 Pro gaming performance with the Strix G16
Intel®Core™ i9 Processor 14900HX with 24 cores and 32 threads at up to 65W TDP
Up to an NVIDIA®GeForce RTX™ 4080 Laptop GPU with 175W max TGP, with NVIDIA Advanced Optimus, and DLSS 3
Dazzling 16-inch, 2.5K 240Hz Nebula Display, 16:10 aspect ratio, 240Hz/3ms, and 100% DCI-P3
Game with confidence thanks to Tri-Fan Technology, full-surround vents and Conductonaut Extreme liquid metal
Dolby Vision and Dolby Atmos support for immersive content
- With 32 GB of memory, runs as many programs as you want without losing the execution
- 16″ display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
- 1 TB total SSD capacity for spacious storage with much faster data transfer speed than standard hard drives
- NVIDIA GeForce RTX 4070 8 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Additional information
Weight | 5.51 lbs |
---|
Dimensions | 10.4 × 13.9 × 1.2 in |
---|
product type | Gaming Notebook |
---|
graphics memory accessibility | Dedicated |
---|
environmentally friendly | Yes |
---|
standard refresh rate | 240 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | NVIDIA |
---|
graphics controller model | GeForce RTX 4070 |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory capacity | 8 GB |
---|
operating system platform | Windows |
---|
processor core | Tetracosa-core (24 Core) |
---|
display screen technology | Nebula |
---|
wireless lan standard | IEEE 802.11ax |
---|
ethernet technology | Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 280 W |
---|
total number of usb ports | 3 |
---|
keyboard backlight | Yes |
---|
front camera/webcam | Yes |
---|
total solid state drive capacity | 1 TB |
---|
graphics memory technology | GDDR6 |
---|
maximum turbo speed | 5.80 GHz |
---|
system memory form factor | SoDIMM |
---|
installed slot memory configuration | 2 x 16 GB |
---|
number of occupied memory slots | 2 |
---|
ssd form factor | M.2 |
---|
number of usb 3.2 gen 2 type-c ports | 1 |
---|
number of usb 3.2 gen 2 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 1 |
---|
total installed system memory | 32 GB |
---|
maximum supported system memory | 32 GB |
---|
system memory technology | DDR5 SDRAM |
---|
system memory speed | 5600 MHz |
---|
processor generation | 14th Gen |
---|
energy star | Yes |
---|
installed slot memory | 32 GB |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
processor model | i9-14900HX |
---|
screen mode | QHD+ |
---|
operating system | Windows 11 Pro |
---|
product series | G614 |
---|
brand name | Asus ROG |
---|
drive type | SSD |
---|
upc | 197105349094 |
---|
brand | ASUS Computer International |
---|
part_number | G614JIR-XS96 |
---|
Reviews
There are no reviews yet.