Product Description
With Industry leading reliability, manageability, and security, APC Switched Rack PDU’s provide advanced load management plus on/off outlet level power cycling and sequencing control.
- On/off functionality to allow power recycling, equipment reboot and restricts unauthorized use of individual outlets
- Power sequencing delays let you customize the order of powering attached equipment
- Prioritizes load-shedding to avoid circuit overload during power recovery
- Settable alarms to indicate potential circuit overloads
Additional information
Weight | 15.37 lbs |
---|
Dimensions | 1.7 × 2.2 × 70.5 in |
---|
product type | PDU |
---|
input current | 20 A |
---|
receptacle type | NEMA 5-20R |
---|
environmentally friendly | Yes |
---|
pdu type | Switched |
---|
power rating (va) | 5760 VA |
---|
product color | Black |
---|
receptacle detail | 24 x NEMA 5-20R |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
cord length | 6 ft |
---|
rack height | 0U |
---|
brand name | APC by Schneider Electric |
---|
plug/connector type | NEMA L21-20P |
---|
form factor | Tower |
---|
additional warranty information | 2 years repair or replace |
---|
manufacturer | Schneider Electric SA |
---|
management | WebSNMPTelnet |
---|
product name | Switched Rack PDU |
---|
mount type | Rack-mountable |
---|
input voltage | 208 V |
---|
manufacturer part number | AP8962 |
---|
manufacturer website address | http://www.schneider-electric.com |
---|
packaged quantity | 1 Each |
---|
package contents | Switched Rack PDU Installation guideRack mounting bracketsSafety guideSerial configuration cable |
---|
limited warranty | 2 Year |
---|
output voltage | 120 V AC |
---|
weight (approximate) | 15.37 lb |
---|
upc | 818240979167 |
---|
brand | Schneider Electric SA |
---|
part_number | AP8962 |
---|
Reviews
There are no reviews yet.