Product Description
APC Smart-UPS Ultra 2200VA 1U 120V Rack/ Tower/ Wall/ Ceiling/ Desk Under Mount with Embedded Network Port
More from the Manufacturer
- 1U, 2200VA/1950W UPS with 5 mounting styles: rack/tower/wall/ceiling/desk under mount
- Lithium-ion batteries lasts 3X VRLA UPS, no need to replace the battery during the life of the UPS
- EcoStruxure™ Ready for remote monitoring and management
- Wireless communication capable with optional WiFi Device accessory (AP9834)
- 5-year warranty on UPS and internal batteries
- 1-Year Secure Network Management Card subscription included
Additional information
Weight | 35.05 lbs |
---|
Dimensions | 22 × 17 × 1.7 in |
---|
product type | Dual Conversion Online UPS |
---|
cord length | 8 ft |
---|
battery size | 50V |
---|
receptacle type | NEMA 5-20P |
---|
environmentally friendly | Yes |
---|
battery energy | 1123.2 kJ |
---|
usb | Yes |
---|
maximum operating temperature | 104°F (40°C) |
---|
network (rj-45) | Yes |
---|
backup/run time (half load) | 12.65 Minute |
---|
load capacity (va) | 2200 VA |
---|
load capacity (watt) | 2200 W |
---|
backup/run time (full load) | 6.05 Minute |
---|
epo port | Yes |
---|
maximum operating elevation | 10000 ft |
---|
maximum storage elevation | 50000 ft |
---|
storage relative humidity | 0% – 95% |
---|
storage temperature | 5°F (-15°C) – 113°F (45°C) |
---|
typical battery recharge time | 1.50 Hour |
---|
product color | Silver Gray |
---|
receptacle detail | 5 x NEMA 5-20R |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
input frequency | 60 Hz |
---|
additional warranty information | 5 years repair or replace |
---|
application/usage | Server |
---|
input voltage | 125 V |
---|
brand name | APC by Schneider Electric |
---|
plug/connector type | NEMA 5-20P |
---|
form factor | Rack/Tower/Wall/Ceiling/Desktop Mountable |
---|
manufacturer | Schneider Electric SA |
---|
product name | Smart-UPS Ultra Rack/Tower/Wall/Ceiling/Desktop Mountable 2200VA UPS |
---|
network management | Network Card |
---|
product line | Smart-UPS Ultra |
---|
display | LCD |
---|
waveform type | Sine Wave |
---|
alarm | Yes |
---|
output frequency | 60 Hz |
---|
manufacturer part number | SRTL2K2RM1UNC |
---|
manufacturer website address | http://www.schneider-electric.com |
---|
sound emission | 55 dB |
---|
packaged quantity | 1 |
---|
battery chemistry | Lithium Ion (Li-Ion) |
---|
package contents | |
---|
limited warranty | 5 Year |
---|
upc | 731304435563 |
---|
brand | Schneider Electric SA |
---|
rack height | 1U |
---|
part_number | SRTL2K2RM1UNC |
---|
Reviews
There are no reviews yet.