Product Description
Samsung Galaxy Note 10 Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 10 |
Release date | 7th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 151.00 x 71.80 x 7.90 |
Weight (g) | 168.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3500 |
Wireless charging | Yes |
Colours | Aura Black, Aura Glow, Aura White, Aura Red |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 401 |
Hardware
Processor | 1.9GHz octa-core (4×1.9GHz + 2×2.4GHz + 2×2.7GHz) |
Processor make | Samsung Exynos 9825 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.5-2.4) + 16-megapixel (f/2.2) + 12-megapixel (f/2.1) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 9 Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | |
Active 4G on both SIM cards | Yes |
SIM | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.