Product Description
Optimized for performance, reliability, and user experience, the Dell Precision Mobile Workstations take your ideas to the next level. Keep your system cool, quiet and running at peak performance with advanced thermal designs and Intel Core processors. Creativity flows uninterrupted with the equipped GPU providing mission-critical reliability.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- NVIDIA RTX 1000 Ada 6 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Additional information
Weight | 5.7 lbs |
---|
Dimensions | 16.3 × 4.3 × 13.3 in |
---|
product type | Mobile Workstation |
---|
wireless lan | Yes |
---|
processor core | Hexadeca-core (16 Core) |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified Generation 9 |
---|
touchscreen | No |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | NVIDIA |
---|
graphics controller model | RTX 1000 Ada |
---|
maximum turbo speed | 4.80 GHz |
---|
additional warranty information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
---|
graphics memory capacity | 6 GB |
---|
graphics memory technology | GDDR6 |
---|
graphics memory accessibility | Dedicated |
---|
display screen type | LCD |
---|
display screen technology | PremierColor Technology |
---|
wireless lan standard | IEEE 802.11be |
---|
vpro technology | Yes |
---|
front camera/webcam | Yes |
---|
total solid state drive capacity | 512 GB |
---|
operating system platform | Windows |
---|
bluetooth | Yes |
---|
energy star | Yes |
---|
total installed system memory | 16 GB |
---|
maximum supported system memory | 64 GB |
---|
ssd form factor | M.2 |
---|
processor threads | 22 |
---|
product color | Aluminum Titan Gray |
---|
color family | Gray |
---|
release year | 2024 |
---|
number of thunderbolt 4 ports | 4 |
---|
tco certified | Yes |
---|
on-board memory | 16 GB |
---|
on-board memory technology | LPDDR5X |
---|
infrared camera | Yes |
---|
color gamut | 100% sRGB |
---|
system memory speed | 7467 MHz |
---|
system memory form factor | On-board |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
processor model | 155H |
---|
country of origin | Namibia |
---|
brightness | 500 Nit |
---|
screen mode | Full HD Plus |
---|
operating system | Windows 11 Pro |
---|
upc | 884116471714 |
---|
brand | Dell Technologies |
---|
part_number | 7T7WH |
---|
Reviews
There are no reviews yet.