Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 32 GB of memory, users can run many programs without losing execution
- 16″ display with 3840 x 2400 resolution showcases movies, games and photos with impressive clarity
- 1 TB total SSD capacity provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
Additional information
Weight | 4.01 lbs |
---|
product type | Notebook |
---|
wimax | No |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | Yes |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
graphics controller model | Arc Graphics |
---|
bluetooth | Yes |
---|
graphics memory technology | LPDDR5X |
---|
graphics memory accessibility | Shared |
---|
wireless lan | Yes |
---|
finger print reader | Yes |
---|
display screen type | OLED |
---|
display screen technology | Eyesafe |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11be |
---|
vpro technology | Yes |
---|
hdmi | Yes |
---|
network (rj-45) | No |
---|
maximum power supply wattage | 135 W |
---|
near field communication | No |
---|
processor core | Hexadeca-core (16 Core) |
---|
additional warranty information | <li>3-year, Courier or Carry-in</li><li>3Y Premier Support Upgrade from 3Y Courier/Carry-in</li> |
---|
infrared camera | Yes |
---|
color gamut | 100% DCI-P3 |
---|
total solid state drive capacity | 1 TB |
---|
cover material | Aluminium |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 5 GHz |
---|
charger included | Yes |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
number of occupied memory slots | 1 |
---|
keyboard backlight | Yes |
---|
total number of usb ports | 2 |
---|
ssd form factor | M.2 |
---|
processor threads | 22 |
---|
product color | Black |
---|
color family | Black |
---|
number of usb 3.2 gen 2 type-c ports | 1 |
---|
number of usb 3.2 gen 1 type-a ports | 1 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
upc | 198153486441 |
---|
brand | Lenovo Group Limited |
---|
front camera/webcam | Yes |
---|
part_number | 21KV000UUS |
---|
Reviews
There are no reviews yet.