Product Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- With 16 GB of memory, users can run many programs without losing execution
- The 13.3″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 2.49 lbs |
---|
product type | Notebook |
---|
front camera/webcam | Yes |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | No |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory technology | LPDDR5X |
---|
finger print reader | Yes |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
graphics memory accessibility | Shared |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | No |
---|
hdmi | Yes |
---|
network (rj-45) | No |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
wimax | No |
---|
total number of usb ports | 2 |
---|
keyboard backlight | Yes |
---|
processor core | Dodeca-core (12 Core) |
---|
additional warranty information | 1-year, Courier or Carry-in |
---|
color family | Black |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 4.30 GHz |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
infrared camera | Yes |
---|
color gamut | 100% sRGB |
---|
ssd form factor | M.2 |
---|
processor threads | 14 |
---|
product color | Black |
---|
cover material | Hybrid Carbon Fiber/Aluminum |
---|
total solid state drive capacity | 512 GB |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
on-board memory | 16 GB |
---|
on-board memory technology | LPDDR5X |
---|
total installed system memory | 16 GB |
---|
system memory speed | 6400 MHz |
---|
system memory form factor | On-board |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
upc | 198153466337 |
---|
brand | Lenovo Group Limited |
---|
operating system platform | Windows |
---|
part_number | 21LU003SUS |
---|
Reviews
There are no reviews yet.