Product Description
T Series | We’ve got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
- With 16 GB of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Additional information
Weight | 3.15 lbs |
---|
product type | Notebook |
---|
wimax | No |
---|
environmentally friendly | Yes |
---|
environmental certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
---|
touchscreen | No |
---|
standard refresh rate | 60 Hz |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory technology | DDR5 SDRAM |
---|
graphics memory accessibility | Shared |
---|
number of free memory slots | 1 |
---|
finger print reader | Yes |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11ax |
---|
vpro technology | No |
---|
ethernet technology | Gigabit Ethernet |
---|
hdmi | Yes |
---|
network (rj-45) | Yes |
---|
maximum power supply wattage | 65 W |
---|
near field communication | No |
---|
processor core | Dodeca-core (12 Core) |
---|
additional warranty information | <ul><li> Base Warranty 1-year, Courier or Carry-in </li><li> Included Upgrade None</li></ul> |
---|
color gamut | 45% NTSC |
---|
ssd form factor | M.2 |
---|
total solid state drive capacity | 512 GB |
---|
cover material | Polycarbonate/Aluminum/Carbon Fiber |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 4.80 GHz |
---|
charger included | Yes |
---|
front camera/webcam resolution | 5 Megapixel |
---|
energy star | Yes |
---|
number of occupied memory slots | 1 |
---|
keyboard backlight | Yes |
---|
total number of usb ports | 2 |
---|
processor threads | 14 |
---|
product color | Gray |
---|
color family | Gray |
---|
release month | May |
---|
release year | 2024 |
---|
number of usb 3.2 gen 1 type-a ports | 2 |
---|
number of thunderbolt 4 ports | 2 |
---|
tco certified | Yes |
---|
upc | 198154108861 |
---|
brand | Lenovo Group Limited |
---|
front camera/webcam | Yes |
---|
part_number | 21ML0089US |
---|
Reviews
There are no reviews yet.