Product Description
FOUR AWESOME MODES, ONE COOL DEVICE.
Combining product adaptability with innovative engineering, these 2-in-1 laptops and Ultrabooksâ„¢ feature high performance, impressive design, and four different usage modes for the ultimate in mobile flexibility.
- 4 GB memory for smooth multitasking
- The 11.6″ 1366 x 768 screen provides a great movie watching experience
- 128 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 12.10 Hours battery run time helps you stay unwired and work longer non-stop
Additional information
Weight | 2.76 lbs |
---|
product type | 2 in 1 Notebook |
---|
front camera/webcam | Yes |
---|
environmentally friendly | Yes |
---|
environmental certification | TCO Certified 9.0 |
---|
touchscreen | Yes |
---|
processor manufacturer | Intel |
---|
chipset manufacturer | Intel |
---|
graphics controller manufacturer | Intel |
---|
graphics controller model | UHD Graphics |
---|
bluetooth | Yes |
---|
wireless lan | Yes |
---|
graphics memory accessibility | Shared |
---|
maximum battery run time | 12.10 Hours |
---|
graphics memory technology | LPDDR5 |
---|
finger print reader | No |
---|
display screen technology | In-plane Switching (IPS) Technology |
---|
wwan supported | No |
---|
wireless lan standard | IEEE 802.11ax |
---|
hdmi | Yes |
---|
network (rj-45) | No |
---|
maximum power supply wattage | 65 W |
---|
wimax | Yes |
---|
total number of usb ports | 3 |
---|
keyboard backlight | No |
---|
processor core | Quad-core (4 Core) |
---|
additional warranty information | <p>1-year, Mail-in</p> |
---|
number of usb 3.2 gen 2 type-c ports | 1 |
---|
tco certified | Yes |
---|
operating system platform | Windows |
---|
keyboard localization | English |
---|
operating system language | English |
---|
maximum turbo speed | 3.40 GHz |
---|
energy star | Yes |
---|
ssd form factor | M.2 |
---|
product color | Slate Gray |
---|
number of usb 3.2 gen 1 ports | 2 |
---|
release month | March |
---|
release year | 2023 |
---|
rear camera resolution | 5 Megapixel |
---|
rear camera | Yes |
---|
on-board memory | 4 GB |
---|
on-board memory technology | LPDDR5 |
---|
total installed system memory | 4 GB |
---|
system memory speed | 4800 MHz |
---|
system memory form factor | On-board |
---|
energy efficiency certification | ENERGY STAR 8.0 |
---|
energy efficiency compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
---|
environmental compliance | Restriction of Hazardous Substances (RoHS) |
---|
upc | 196804448183 |
---|
brand | Lenovo Group Limited |
---|
total solid state drive capacity | 128 GB |
---|
part_number | 82VM000FUS |
---|
Reviews
There are no reviews yet.